PAPER WEIGHT & THICKNESS CONVERSION CHART:
gsm(grams per square meter) ⇒ mm(milimeter)
(1C = 0.01mm)
Uncoated "Woodfree" Offset Paper Gloss or Matte Coated Paper(C2S Art Paper)
60gsm → 7~8C 80gsm → 6~7C
70gsm → 8~9C 105gsm → 9C
80gsm → 10C 120gsm → 9~10C
100gsm → 12C 128gsm → 10~11C
120gsm → 14C 150gsm → 12C
140gsm → 17C 157gsm → 13~14C
160gsm → 20C 200gsm → 19~20C
180gsm → 22C 250gsm → 23~25C
200gsm → 23~24C 300gsm → 29~31C
250gsm → 25~26C 350gsm → 34~36C
300gsm → 30~32C 400gsm → 39~42C
C1S Art Paper CCNB Paper(Clay Coated News Back)
210gsm → 24~25C 250gsm → 31C
250gsm → 32C 300gsm → 38C
300gsm → 40~41C 350gsm → 45C
350gsm → 49~50C 400gsm → 52C
400gsm → 58C 450gsm → 58C